Specialized Turbo Levo SL 2 Comp (2026) Bike — Pistachio
$7699.99
Out of stock
Specialized Turbo Levo SL 2 Comp (2026) Bike in Pistachio. Compare the bicycle specifications and select a listed configuration.
Specialized Turbo Levo SL 2 Comp (2026) Bike specifications
| Brand | Specialized |
|---|---|
| Model | Turbo Levo SL 2 Comp |
| Color | Pistachio |
| Configurations | S1; S2; S3; S4; S5; S6 |
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 48V System w/ SL system charger plug |
| Wiring Harness | Custom Specialized wiring harness |
| Frame | Levo SL carbon Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance 210x52.5mm |
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc |
| Shift Levers | SRAM AXS POD Controller w/discrete clamp |
| Rear Derailleur | SRAM S-1000 Eagle AXS Transmission |
| Cassette | SRAM 1270 Transmission Cassette, 12 Spd,10-52t |
| Chain | SRAM 70 Transmission Chain |
| Crankset | SRAM Alloy Crankset, 165mm, Dub interface |
| Chainrings | SRAM T-type ring, 32t, alloy |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 28h, HG Steel Fhb |
| Spokes | DT Swiss Elemental |
| Front Tire | Butcher, GRID TRAIL casing, Gripton T9 compound, 29X2.4 |
| Rear Tire | Eliminator, GRID GRAVITY casing, Gripton T7/T9 compound, 27.5X2.4 |
| Inner Tubes | Standard, Presta Valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
| SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm |
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
| Product ID | 221352 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries) |
| Weight | 19.37 kg (42 lb, 11.3 oz) |
| Weight Size | S4 |
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.