Specialized Stumpjumper 15 EVO Comp - SRAM S-1000 AXS, FOX Rhythm (2026) Bike — Gloss Shadow Silver
$4999.99
Out of stock
Specialized Stumpjumper 15 EVO Comp - SRAM S-1000 AXS, FOX Rhythm (2026) Bike in Gloss Shadow Silver. Compare the bicycle specifications and select a listed configuration.
Specialized Stumpjumper 15 EVO Comp - SRAM S-1000 AXS, FOX Rhythm (2026) Bike specifications
| Brand | Specialized |
|---|---|
| Model | Stumpjumper 15 EVO Comp - SRAM S-1000 AXS, FOX Rhythm |
| Color | Gloss Shadow Silver |
| Configurations | S1; S2; S3; S4; S5; S6 |
| Frame | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
| Seat Binder | Alloy, 38.6mm |
| SWAT | SWAT 4.0 internal downtube storage |
| Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm |
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset S1:150mm of travel, S2-S6:160mm of travel |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline Rotor |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 200mm Centerline Rotor |
| Shift Levers | SRAM AXS Pod Controller w/discrete clamp |
| Rear Derailleur | SRAM S1000 Eagle AXS |
| Cassette | SRAM 12-speed,10-52t |
| Chain | SRAM 70 Transmission 12-Speed Flattop Chain |
| Crankset | SRAM Eagle 70, S1-S3: 165mm, S4-S6: 170mm, 55mm chainline, 32T |
| Bottom Bracket | SRAM DUB Threaded Wide |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Spokes | DT Swiss Elemental |
| Front Tire | Butcher, GRID TRAIL casing, Gripton T9 compound, 29X2.4 |
| Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, TLR, S1-S2: 27.5x2.4, S3- S6: 29x2.4" |
| Inner Tubes | Standard, Presta Valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S6: 800 width, 50mm rise |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails S1-S2: 155mm S3-S6: 143mm |
| SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 190mm |
| Product ID | 221472 |
| Weight | 15.14 kg (33 lb, 6.0 oz) |
| Weight Size | S4 |
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.