Specialized S-Works Turbo Levo 4 (2026) Bike — Laurel Green Metallic
$10999.99
Out of stock
Specialized S-Works Turbo Levo 4 (2026) Bike in Laurel Green Metallic. Compare the bicycle specifications and select a listed configuration.
Specialized S-Works Turbo Levo 4 (2026) Bike specifications
| Brand | Specialized |
|---|---|
| Model | S-Works Turbo Levo 4 |
| Color | Laurel Green Metallic |
| Configurations | S2; S3; S4; S5; S6 |
| Motor | Specialized 3.1 S-Works motor, 111Nm power, 850W power |
| Battery | [Specialized Turbo X2 840Wh](https://www.specialized.com/p/4292130) |
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| Frame | Levo 4 carbon frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm, adjustable head angle, BB height, chainstay length |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | Fox Float X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm |
| Fork | FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel |
| Front Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 220mm HS2 Rotor |
| Rear Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
| Shift Levers | SRAM AXS Pod Ultimate with Discrete Clamp |
| Rear Derailleur | SRAM XX Eagle Transmission Derailleur |
| Cassette | SRAM XX Transmission, XS 1297, 10-52t |
| Chain | SRAM XX, T-Type |
| Crankset | SRAM XX Carbon crank, 160mm, ISIS interface |
| Chainrings | [SRAM 34t T-Type chainring](https://www.specialized.com/p/4274376), 104 BCD, steel |
| Front Tire | [Butcher, GRID GRAVITY Casing](https://www.specialized.com/p/1000234020), GRIPTON® T9 compound, TLR, 29x2.4" |
| Front Wheel | [Roval Traverse HD carbon 29"](https://www.specialized.com/p/1000217096), hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG Hub, 15x110mm, 28h |
| Rear Tire | [Butcher, GRID GRAVITY Casing](https://www.specialized.com/p/1000234020), GRIPTON® T9 compound, TLR, 27.5x2.4" |
| Rear Wheel | [Roval Traverse HD carbon 27.5"](https://www.specialized.com/p/1000217096), hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG Hub, 12x148mm, 32h |
| Inner Tubes | Standard, Presta Valve |
| Stem | Industry 9 Mountain stem, 35mm clamp, 40mm length |
| Handlebars | RaceFace Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| Saddle | [Specialized Power Pro Mirror w/hollow Ti Rails](https://www.specialized.com/p/205611), 143mm/155mm |
| Seatpost | FOX Transfer NEO Factory, 34.9, S2: 125mm, S3: 175mm, S4-S6: 200mm |
| SWAT | SWAT Internal downtube storage |
| Product ID | 291509 |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries) |
| Weight | 23.68 kg (52 lb, 3.3 oz) |
| Weight Size | S4 |
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.