Pegasus Strong EVO 10 Lite Diamant Electric Bike (2026) — montego blue
$4476.06
Out of stock
Pegasus Strong EVO 10 Lite Diamant Electric Bike (2026) in montego blue. Compare the bicycle specifications and select a listed configuration.
Pegasus Strong EVO 10 Lite Diamant Electric Bike (2026) specifications
| Brand | Pegasus |
|---|---|
| Model | Strong EVO 10 Lite Diamant Electric Bike |
| Color | montego blue |
| Configurations | M / 600 Wh; M / 800 Wh; L / 600 Wh; L / 800 Wh; XL / 600 Wh; XL / 800 Wh; XXL / 600 Wh; XXL / 800 Wh; XXXL / 600 Wh; XXXL / 800 Wh |
| Frame material | Aluminium |
| Wheel size | 28 Zoll |
| Crankset | SAMOX EC-58 |
| Tires | SCHWALBE Marathon, GreenGuard, Performance |
| Tire size (ETRTO) | 55-622 |
| Fork | SR SUNTOUR Mobie-25 Air LOR |
| Motor | Bosch Performance Line CX (Smart System) 25/100Nm |
| Motor rated power (W) | 250 W |
| Motor torque (Nm) | 100 |
| Motor assistance | bis 25 km/h |
| Charger | Bosch Ladegerät 4A |
| Display | Bosch Intuvia 100 |
| Rear derailleur | SHIMANO Cues RD-U6000 |
| Shift levers | SHIMANO Cues SL-U6000 |
| Number of gears | 10 Gang |
| Drivetrain | Kettenschaltung | 10 Gang |
| Cassette | SHIMANO CUES CS-LG300-10 11-48T |
| Drive | SHIMANO Linkglide CN-LG500 |
| Brakes | hydraulische Scheibenbremse |
| Front brake | TEKTRO HD-T390 |
| Front brake disc | TEKTRO TR-45 180mm CL |
| Rear brake disc | TEKTRO TR-45 180mm CL |
| Saddle | ZECURE Comodoro |
| Seatpost | ZECURE |
| Handlebar | ZECURE Comfort |
| Stem | ZECURE SUVi-2, clean Cockpit |
| Headset | FSA NO.55R 1.5”/CR/STD/NO.57 |
| Grips | ERGON GP10 |
| Pedals | PEGASUS Aluminium Trekking mit Gummibeschichtung |
| Front light | FUXON FL-20EB 70 Lux |
| Rear light | FUXON ICR-33S mit Verzögerungslicht, integriert im Gepäckträger |
| Fork travel | 100 mm |
| Manufacturer listed weight | 28.9 kg |
| Permissible total weight | 180 kg |
M / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|---|
| Frame size | M |
| Battery | Bosch PowerTube (Smart System) 600 |
| Battery capacity (Wh) | 600 Wh |
| Website current price | EUR 3999.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
M / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|---|
| Frame size | M |
| Battery | Bosch PowerTube (Smart System) 800 |
| Battery capacity (Wh) | 800 Wh |
| Website current price | EUR 4299.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
L / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|---|
| Frame size | L |
| Battery | Bosch PowerTube (Smart System) 600 |
| Battery capacity (Wh) | 600 Wh |
| Website current price | EUR 3999.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
L / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|---|
| Frame size | L |
| Battery | Bosch PowerTube (Smart System) 800 |
| Battery capacity (Wh) | 800 Wh |
| Website current price | EUR 4299.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
XL / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|---|
| Frame size | XL |
| Battery | Bosch PowerTube (Smart System) 600 |
| Battery capacity (Wh) | 600 Wh |
| Website current price | EUR 3999.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
XL / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|---|
| Frame size | XL |
| Battery | Bosch PowerTube (Smart System) 800 |
| Battery capacity (Wh) | 800 Wh |
| Website current price | EUR 4299.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
XXL / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|---|
| Frame size | XXL |
| Battery | Bosch PowerTube (Smart System) 600 |
| Battery capacity (Wh) | 600 Wh |
| Website current price | EUR 3999.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
XXL / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|---|
| Frame size | XXL |
| Battery | Bosch PowerTube (Smart System) 800 |
| Battery capacity (Wh) | 800 Wh |
| Website current price | EUR 4299.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
XXXL / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|---|
| Frame size | XXXL |
| Battery | Bosch PowerTube (Smart System) 600 |
| Battery capacity (Wh) | 600 Wh |
| Website current price | EUR 3999.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
XXXL / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|---|
| Frame size | XXXL |
| Battery | Bosch PowerTube (Smart System) 800 |
| Battery capacity (Wh) | 800 Wh |
| Website current price | EUR 4299.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.