Pegasus SOLERO EVO 8F Belt Diamant Electric Bike (2025) in emerald green matt. Compare the bicycle specifications and select a listed configuration.
Pegasus SOLERO EVO 8F Belt Diamant Electric Bike (2025) specifications
| Brand | Pegasus |
|---|
| Model | SOLERO EVO 8F Belt Diamant Electric Bike |
|---|
| Color | emerald green matt |
|---|
| Configurations | M / 625 Wh; M / 750 Wh; L / 625 Wh; L / 750 Wh; XL / 625 Wh; XL / 750 Wh |
|---|
| Frame material | Aluminium |
|---|
| Wheel size | 28 Zoll |
|---|
| Crankset | SAMOX EC-58 |
|---|
| Tires | SUPERO All Ground Anti-Puncture |
|---|
| Tire size (ETRTO) | 55-622 |
|---|
| Fork | SR SUNTOUR NVX-30 |
|---|
| Wheelset | Pegasus DDM-22 |
|---|
| Motor | Bosch Active Line Plus (Smart System) 25/50Nm |
|---|
| Motor rated power (W) | 250 W |
|---|
| Motor torque (Nm) | 50 |
|---|
| Motor assistance | bis 25 km/h |
|---|
| Charger | Bosch Compact Ladegerät 2A |
|---|
| Display | Bosch Intuvia 100 |
|---|
| Shift levers | SHIMANO Nexus SL-C6000 Revoshift |
|---|
| Number of gears | 8 Gang |
|---|
| Drivetrain | Nabenschaltung | 8 Gang |
|---|
| Cassette | GATES CDC 22T |
|---|
| Brakes | hydraulische Scheibenbremse mit ABS |
|---|
| Front brake | TEKTRO HD-T275 |
|---|
| Front brake disc | TEKTRO TR180-35 CL |
|---|
| Rear brake disc | TEKTRO TR160-35 CL |
|---|
| Saddle | SELLE ROYAL Essenza Plus |
|---|
| Seatpost | PEGASUS Alu 10mm Offset |
|---|
| Handlebar | PEGASUS Trekking-S |
|---|
| Stem | PEGASUS SUV clean Cockpit |
|---|
| Headset | FSA No.57SC |
|---|
| Grips | PEGASUS Comfort |
|---|
| Pedals | wellgo C-157 |
|---|
| Front light | FUXON FL-20EB 70Lux |
|---|
| Rear light | FUXON ICR-33S, integriert im Gepäckträger |
|---|
| Fork travel | 100 mm |
|---|
| Manufacturer listed weight | 29.66 kg |
|---|
| Permissible total weight | 135 kg |
|---|
M / 625 Wh configuration details
| Battery capacity | 625 Wh |
|---|
| Frame size | M |
|---|
| Battery | Bosch PowerTube (Smart System) 625 |
|---|
| Battery capacity (Wh) | 625 Wh |
|---|
| Website current price | EUR 3599.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
M / 750 Wh configuration details
| Battery capacity | 750 Wh |
|---|
| Frame size | M |
|---|
| Battery | Bosch PowerTube (Smart System) 750 |
|---|
| Battery capacity (Wh) | 750 Wh |
|---|
| Website current price | EUR 3799.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
L / 625 Wh configuration details
| Battery capacity | 625 Wh |
|---|
| Frame size | L |
|---|
| Battery | Bosch PowerTube (Smart System) 625 |
|---|
| Battery capacity (Wh) | 625 Wh |
|---|
| Website current price | EUR 3599.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
L / 750 Wh configuration details
| Battery capacity | 750 Wh |
|---|
| Frame size | L |
|---|
| Battery | Bosch PowerTube (Smart System) 750 |
|---|
| Battery capacity (Wh) | 750 Wh |
|---|
| Website current price | EUR 3799.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
XL / 625 Wh configuration details
| Battery capacity | 625 Wh |
|---|
| Frame size | XL |
|---|
| Battery | Bosch PowerTube (Smart System) 625 |
|---|
| Battery capacity (Wh) | 625 Wh |
|---|
| Website current price | EUR 3599.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
XL / 750 Wh configuration details
| Battery capacity | 750 Wh |
|---|
| Frame size | XL |
|---|
| Battery | Bosch PowerTube (Smart System) 750 |
|---|
| Battery capacity (Wh) | 750 Wh |
|---|
| Website current price | EUR 3799.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.