Pegasus Ravenna EVO NV Belt Wave Electric Bike (2026) — jupiter metallic
$4476.06
Out of stock
Pegasus Ravenna EVO NV Belt Wave Electric Bike (2026) in jupiter metallic. Compare the bicycle specifications and select a listed configuration.
Pegasus Ravenna EVO NV Belt Wave Electric Bike (2026) specifications
| Brand | Pegasus |
|---|---|
| Model | Ravenna EVO NV Belt Wave Electric Bike |
| Color | jupiter metallic |
| Configurations | S / 540 Wh; S / 600 Wh; S / 800 Wh; M / 540 Wh; M / 600 Wh; M / 800 Wh; L / 540 Wh; L / 600 Wh; L / 800 Wh; XL / 540 Wh; XL / 600 Wh; XL / 800 Wh |
| Frame material | Aluminium |
| Wheel size | 28 Zoll |
| Crankset | SAMOX EC-58 |
| Tires | SCHWALBE Energizer Plus Performance |
| Tire size (ETRTO) | 55-622 |
| Fork | SR SUNTOUR NVX-32 DS 5TA |
| Motor | Bosch Performance Line PX (Smart System) 25/90 Nm |
| Motor rated power (W) | 250 W |
| Motor torque (Nm) | 90 |
| Motor assistance | bis 25 km/h |
| Charger | Bosch Ladegerät 4A |
| Display | Bosch KIOX 300 |
| Rear derailleur | Enviolo Trekking |
| Shift levers | Enviolo TWIST mit Display |
| Number of gears | stufenlos |
| Drivetrain | Nabenschaltung | stufenlos |
| Cassette | GATES ® CDX 24T |
| Brakes | hydraulische Scheibenbremse |
| Front brake | SHIMANO BR-MT200 |
| Front brake disc | SHIMANO SM-RT56 180mm 6-Loch |
| Rear brake disc | SHIMANO SM-RT56, 6-Loch / 180mm |
| Saddle | ZECURE Comodoro 2.0 |
| Seatpost | gefederte Sattelstütze |
| Handlebar | PEGASUS Super-Comfort |
| Stem | Satori Ahead |
| Headset | FSA No.57SC |
| Grips | ERGON GC10 |
| Pedals | wellgo C-157 |
| Front light | FUXON FL-20EB 70 Lux |
| Rear light | FUXON ICR-33S, integriert im Gepäckträger |
| Fork travel | 100 mm |
| Manufacturer listed weight | 31.5 kg |
| Permissible total weight | 135 kg |
S / 540 Wh configuration details
| Battery capacity | 540 Wh |
|---|---|
| Frame size | S |
| Battery | Bosch PowerTube (Smart System) 540 |
| Battery capacity (Wh) | 540 Wh |
| Website current price | EUR 3999.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
S / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|---|
| Frame size | S |
| Battery | Bosch PowerTube (Smart System) 600 |
| Battery capacity (Wh) | 600 Wh |
| Website current price | EUR 4199.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
S / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|---|
| Frame size | S |
| Battery | Bosch PowerTube (Smart System) 800 |
| Battery capacity (Wh) | 800 Wh |
| Website current price | EUR 4499.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
M / 540 Wh configuration details
| Battery capacity | 540 Wh |
|---|---|
| Frame size | M |
| Battery | Bosch PowerTube (Smart System) 540 |
| Battery capacity (Wh) | 540 Wh |
| Website current price | EUR 3999.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
M / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|---|
| Frame size | M |
| Battery | Bosch PowerTube (Smart System) 600 |
| Battery capacity (Wh) | 600 Wh |
| Website current price | EUR 4199.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
M / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|---|
| Frame size | M |
| Battery | Bosch PowerTube (Smart System) 800 |
| Battery capacity (Wh) | 800 Wh |
| Website current price | EUR 4499.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
L / 540 Wh configuration details
| Battery capacity | 540 Wh |
|---|---|
| Frame size | L |
| Battery | Bosch PowerTube (Smart System) 540 |
| Battery capacity (Wh) | 540 Wh |
| Website current price | EUR 3999.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
L / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|---|
| Frame size | L |
| Battery | Bosch PowerTube (Smart System) 600 |
| Battery capacity (Wh) | 600 Wh |
| Website current price | EUR 4199.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
L / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|---|
| Frame size | L |
| Battery | Bosch PowerTube (Smart System) 800 |
| Battery capacity (Wh) | 800 Wh |
| Website current price | EUR 4499.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
XL / 540 Wh configuration details
| Battery capacity | 540 Wh |
|---|---|
| Frame size | XL |
| Battery | Bosch PowerTube (Smart System) 540 |
| Battery capacity (Wh) | 540 Wh |
| Website current price | EUR 3999.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
XL / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|---|
| Frame size | XL |
| Battery | Bosch PowerTube (Smart System) 600 |
| Battery capacity (Wh) | 600 Wh |
| Website current price | EUR 4199.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
XL / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|---|
| Frame size | XL |
| Battery | Bosch PowerTube (Smart System) 800 |
| Battery capacity (Wh) | 800 Wh |
| Website current price | EUR 4499.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.