Pegasus Ravenna EVO 8F Belt Wave Electric Bike (2026) in mizzle grey matt. Compare the bicycle specifications and select a listed configuration.
Pegasus Ravenna EVO 8F Belt Wave Electric Bike (2026) specifications
| Brand | Pegasus |
|---|
| Model | Ravenna EVO 8F Belt Wave Electric Bike |
|---|
| Color | mizzle grey matt |
|---|
| Configurations | S / 540 Wh; S / 600 Wh; S / 800 Wh; M / 540 Wh; M / 600 Wh; M / 800 Wh; L / 540 Wh; L / 600 Wh; L / 800 Wh; XL / 540 Wh; XL / 600 Wh; XL / 800 Wh |
|---|
| Frame material | Aluminium |
|---|
| Wheel size | 28 Zoll |
|---|
| Crankset | SAMOX EC-58 |
|---|
| Tires | SCHWALBE Energizer Plus Performance |
|---|
| Tire size (ETRTO) | 55-622 |
|---|
| Fork | SR SUNTOUR NVX-30 |
|---|
| Motor | Bosch Performance Line (Smart System) 25/75 Nm |
|---|
| Motor rated power (W) | 250 W |
|---|
| Motor torque (Nm) | 75 |
|---|
| Motor assistance | bis 25 km/h |
|---|
| Charger | Bosch Compact Ladegerät 2A |
|---|
| Display | Bosch Purion 200 |
|---|
| Rear derailleur | SHIMANO Nexus 8 SG-C6001-8D |
|---|
| Shift levers | SHIMANO Nexus SL-C6001 Revoshift |
|---|
| Number of gears | 8 Gang |
|---|
| Drivetrain | Nabenschaltung | 8 Gang |
|---|
| Cassette | GATES ® CDX 22T |
|---|
| Brakes | hydraulische Scheibenbremse |
|---|
| Front brake | TEKTRO HD-T280 |
|---|
| Front brake disc | TEKTRO TR180-35 CL |
|---|
| Rear brake disc | TEKTRO TR180-35 CL |
|---|
| Saddle | ZECURE Comodoro 2.0 |
|---|
| Seatpost | gefederte Sattelstütze |
|---|
| Handlebar | PEGASUS Super-Comfort |
|---|
| Stem | Satori Ahead |
|---|
| Headset | FSA No.57SC |
|---|
| Grips | ERGON GC10 |
|---|
| Pedals | wellgo C-157 |
|---|
| Front light | FUXON FL-20EB 70 Lux |
|---|
| Rear light | FUXON ICR-33S, integriert im Gepäckträger |
|---|
| Fork travel | 100 mm |
|---|
| Manufacturer listed weight | 30.2 kg |
|---|
| Permissible total weight | 135 kg |
|---|
S / 540 Wh configuration details
| Battery capacity | 540 Wh |
|---|
| Frame size | S |
|---|
| Battery | Bosch PowerTube (Smart System) 540 |
|---|
| Battery capacity (Wh) | 540 Wh |
|---|
| Website current price | EUR 3499.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
S / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|
| Frame size | S |
|---|
| Battery | Bosch PowerTube (Smart System) 600 |
|---|
| Battery capacity (Wh) | 600 Wh |
|---|
| Website current price | EUR 3699.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
S / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|
| Frame size | S |
|---|
| Battery | Bosch PowerTube (Smart System) 800 |
|---|
| Battery capacity (Wh) | 800 Wh |
|---|
| Website current price | EUR 3999.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
M / 540 Wh configuration details
| Battery capacity | 540 Wh |
|---|
| Frame size | M |
|---|
| Battery | Bosch PowerTube (Smart System) 540 |
|---|
| Battery capacity (Wh) | 540 Wh |
|---|
| Website current price | EUR 3499.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
M / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|
| Frame size | M |
|---|
| Battery | Bosch PowerTube (Smart System) 600 |
|---|
| Battery capacity (Wh) | 600 Wh |
|---|
| Website current price | EUR 3699.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
M / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|
| Frame size | M |
|---|
| Battery | Bosch PowerTube (Smart System) 800 |
|---|
| Battery capacity (Wh) | 800 Wh |
|---|
| Website current price | EUR 3999.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
L / 540 Wh configuration details
| Battery capacity | 540 Wh |
|---|
| Frame size | L |
|---|
| Battery | Bosch PowerTube (Smart System) 540 |
|---|
| Battery capacity (Wh) | 540 Wh |
|---|
| Website current price | EUR 3499.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
L / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|
| Frame size | L |
|---|
| Battery | Bosch PowerTube (Smart System) 600 |
|---|
| Battery capacity (Wh) | 600 Wh |
|---|
| Website current price | EUR 3699.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
L / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|
| Frame size | L |
|---|
| Battery | Bosch PowerTube (Smart System) 800 |
|---|
| Battery capacity (Wh) | 800 Wh |
|---|
| Website current price | EUR 3999.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
XL / 540 Wh configuration details
| Battery capacity | 540 Wh |
|---|
| Frame size | XL |
|---|
| Battery | Bosch PowerTube (Smart System) 540 |
|---|
| Battery capacity (Wh) | 540 Wh |
|---|
| Website current price | EUR 3499.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
XL / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|
| Frame size | XL |
|---|
| Battery | Bosch PowerTube (Smart System) 600 |
|---|
| Battery capacity (Wh) | 600 Wh |
|---|
| Website current price | EUR 3699.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
XL / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|
| Frame size | XL |
|---|
| Battery | Bosch PowerTube (Smart System) 800 |
|---|
| Battery capacity (Wh) | 800 Wh |
|---|
| Website current price | EUR 3999.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.