Pegasus Premio EVO SUV 10 Wave Electric Bike (2026) — horizont blue matt
$4252.2
Out of stock
Pegasus Premio EVO SUV 10 Wave Electric Bike (2026) in horizont blue matt. Compare the bicycle specifications and select a listed configuration.
Pegasus Premio EVO SUV 10 Wave Electric Bike (2026) specifications
| Brand | Pegasus |
|---|---|
| Model | Premio EVO SUV 10 Wave Electric Bike |
| Color | horizont blue matt |
| Configurations | S / 600 Wh; S / 800 Wh; M / 600 Wh; M / 800 Wh; L / 600 Wh; L / 800 Wh |
| Frame material | Aluminium |
| Wheel size | 28 Zoll |
| Crankset | SAMOX EC-58 |
| Tires | SCHWALBE Smart Sam K-Guard |
| Tire size (ETRTO) | 57-622 |
| Fork | SR SUNTOUR NVX32-Boost AIR LO |
| Motor | Bosch Performance Line PX (Smart System) 25/90 Nm |
| Motor rated power (W) | 250 W |
| Motor torque (Nm) | 90 |
| Motor assistance | bis 25 km/h |
| Charger | Bosch Ladegerät 4A |
| Display | Bosch KIOX 300 |
| Rear derailleur | SHIMANO Cues RD-U6000 |
| Shift levers | SHIMANO Cues SL-U6000 |
| Number of gears | 10 Gang |
| Drivetrain | Kettenschaltung | 10 Gang |
| Cassette | SHIMANO CUES CS-LG300-10 11-48T |
| Drive | SHIMANO Linkglide CN-LG500 |
| Brakes | hydraulische Scheibenbremse |
| Front brake | SHIMANO BR-MT200 |
| Front brake disc | SHIMANO RT-EM300 180mm CL |
| Rear brake disc | SHIMANO RT-EM300 CL 180mm |
| Saddle | SELLE ROYAL Essenza Plus |
| Seatpost | PEGASUS gefedert |
| Handlebar | PEGASUS Trekking-SL Comfort |
| Stem | ZECURE SUVi-2, clean Cockpit |
| Headset | FSA NO.55R 1.5”/CR/STD/NO.57 |
| Grips | ERGON GP10 |
| Pedals | wellgo C-211 |
| Front light | FUXON FL-20EB 70 Lux |
| Rear light | FUXON ICR-33S mit Verzögerungslicht, integriert im Gepäckträger |
| Fork travel | 120 mm |
| Manufacturer listed weight | 29.3 kg |
| Permissible total weight | 150 kg |
S / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|---|
| Frame size | S |
| Battery | Bosch PowerTube (Smart System) 600 |
| Battery capacity (Wh) | 600 Wh |
| Website current price | EUR 3799.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
S / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|---|
| Frame size | S |
| Battery | Bosch PowerTube (Smart System) 800 |
| Battery capacity (Wh) | 800 Wh |
| Website current price | EUR 3999.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
M / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|---|
| Frame size | M |
| Battery | Bosch PowerTube (Smart System) 600 |
| Battery capacity (Wh) | 600 Wh |
| Website current price | EUR 3799.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
M / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|---|
| Frame size | M |
| Battery | Bosch PowerTube (Smart System) 800 |
| Battery capacity (Wh) | 800 Wh |
| Website current price | EUR 3999.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
L / 600 Wh configuration details
| Battery capacity | 600 Wh |
|---|---|
| Frame size | L |
| Battery | Bosch PowerTube (Smart System) 600 |
| Battery capacity (Wh) | 600 Wh |
| Website current price | EUR 3799.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
L / 800 Wh configuration details
| Battery capacity | 800 Wh |
|---|---|
| Frame size | L |
| Battery | Bosch PowerTube (Smart System) 800 |
| Battery capacity (Wh) | 800 Wh |
| Website current price | EUR 3999.00 |
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.