Norco Sight VLT CX C3 (2027) Bike — Smoke Grey
$7599
Out of stock
Norco Sight VLT CX C3 (2027) Bike in Smoke Grey. Compare the bicycle specifications and select a listed configuration.
Norco Sight VLT CX C3 (2027) Bike specifications
| Brand | Norco |
|---|---|
| Model | Sight VLT CX C3 |
| Color | Smoke Grey |
| Configurations | SZ2 - 29/27.5; SZ3 - 29/27.5; SZ4 - 29/27.5; SZ5 - 29/27.5 |
| Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | RockShox Zeb Select,160mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
| Rear Shock | Rock Shox Super Deluxe Select, 205x60mm TR |
| Rear Shifter | Shimano Deore SL-M6100-R, 12spd |
| Rear Derailleur | Shimano Deore RD-M6100, SGS, 12spd |
| Crankset | Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S2,S3) - 160mm (S4, S5) |
| Bottom Bracket | Bosch BDU38 |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100, 12spd |
| Front Brake | TRP Slate EVO, Oraganic Pads |
| Front Brake Rotor | TRP RS01E, 203mm, 2.3mm Thickness, 6 Bolt |
| Rear Brake | TRP Slate EVO, Oraganic Pads |
| Rear Brake Rotor | TRP RS01E, 180mm, 2.3mm Thickness, 6 Bolt |
| Brake Levers | TRP Slate EVO |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm Rise(S2) - 35mm Rise(S3,S4,S5) |
| Stem | Norco 6061, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSP23KL, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Saddle | WTB Rocket Fusion Med, 142x250 mm |
| Grips | WTB Wavelength, 140mm Length |
| Tool | OneUp EDC Lite |
| Front Hub | Shimano HB-MTC500-15-B,15x110mm Boost, 32H, C-lock |
| Rear Hub | Shimano FH-TC500-MS-B, 12x148mm Boost, Micro Spline, 32H, C-lock |
| Rims | WTB ST i30 TCS 2.0 ,30 mm, 32H, 29"-27.5" F/R |
| Front Tire | Schwalbe Magic Mary, Trail casing, Ultra Soft , Radial, 29x2.5" |
| Rear Tire | Schwalbe Albert, Gravity Pro, Soft, Radial, 27.5x2.5" |
| Spokes/Nipples | Sapim Sprint DB Spokes 2.0/1.8/2.0,Black stainless steel |
| Drive Unit | Bosch Performance Line CX, 100 Nm / 750W |
| Battery | Bosh Power Tube 800 Wh |
| Display | Kiox 400c |
| Weight | 23.33 kg (51.4 lbs) |
| Weight Size | S3 |
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.