Norco Sight VLT CX C2 (2025) Bike — Raw Black / Liquid Currant
$7999
Out of stock
Norco Sight VLT CX C2 (2025) Bike in Raw Black / Liquid Currant. Compare the bicycle specifications and select a listed configuration.
Norco Sight VLT CX C2 (2025) Bike specifications
| Brand | Norco |
|---|---|
| Model | Sight VLT CX C2 |
| Color | Raw Black / Liquid Currant |
| Configurations | SZ2 - 29/27.5; SZ3 - 29/27.5; SZ4 - 29/27.5; SZ5 - 29/27.5 |
| Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | RockShox Lyrik Select+,160mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
| Rear Shock | RockShox Super Deluxe Select+, 205x60mm TR |
| Rear Shifter | SRAM AXS POD Controller, Discrete Clamp |
| Rear Derailleur | SRAM Eagle AXS T-Type, 12sp |
| Crankset | Praxis HD Aluminum, 34T, 165mm |
| Bottom Bracket | Bosch BDU38 |
| Cassette | SRAM 1270 T-Type, 11-52T, 12sp |
| Chain | SRAM Eagle T-Type, 12spd |
| Front Brake | SRAM Maven Bronze, Metallic Pads |
| Front Brake Rotor | SRAM Centerline, 200mm, 1.8mm Thickness, 6 bolt |
| Rear Brake | SRAM Maven Bronze, Metallic Pads |
| Rear Brake Rotor | SRAM Centerline, 180mm, 1.8mm Thickness, 6 bolt |
| Brake Levers | SRAM Maven Bronze Stealth |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm |
| Stem | Norco Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSI08FL RAD+ Travel Adjust Dropper, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.5" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Saddle | Fizik Terra Aidon X5 |
| Grips | WTB Wavelength, 130mm Length |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
| Front Hub | Bear Pawls BMB-003,15x110 Boost, 6 Bolt, 32H |
| Rear Hub | DT Swiss 370, 12x148 Boost,XD, 32H, 6 Bolt |
| Rims | WTB KOM Team, 30mm, 32H, 29"-27.5 F/R |
| Front Tire | Continental Kryptotal-F, Enduro, Soft, 29" x 2.4", Foldable |
| Rear Tire | Continental Xynotal, Enduro, Soft, 27.5" x 2.4", Foldable |
| Spokes/Nipples | Sapim Sprint DB Spokes |
| Drive Unit | Bosch Performance Line CX |
| Battery | Bosch PowerTube 800 Wh |
| Switch | Bosch BRC 3300 Mini Remote 22.2mm |
| Power Button | Bosch BRC 3100 System Controller |
| Weight | 22.2 kg (49 lbs) |
| Weight Size | S3 |
| Feature 1 | Bosch Smart System Rim Magnet |
| Feature 2 | Bosch PowerMore 250 Range Extender (Not Included) |
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.