Norco Sight VLT CX C1 (2027) Bike — Cookies and Cream
$10999
Out of stock
Norco Sight VLT CX C1 (2027) Bike in Cookies and Cream. Compare the bicycle specifications and select a listed configuration.
Norco Sight VLT CX C1 (2027) Bike specifications
| Brand | Norco |
|---|---|
| Model | Sight VLT CX C1 |
| Color | Cookies and Cream |
| Configurations | SZ2 - 29/27.5; SZ3 - 29/27.5; SZ4 - 29/27.5; SZ5 - 29/27.5 |
| Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | RockShox Zeb Ultimate Charger 3.2,160mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
| Rear Shock | RockShox Super Deluxe Ultimate, 205x60mm TR |
| Rear Shifter | SRAM AXS POD Controller, Discrete Clamp |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12sp |
| Crankset | Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S2,S3) - 160mm (S4, S5) |
| Bottom Bracket | Bosch BDU38 |
| Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | SRAM GX Eagle T-Type, 12sp |
| Front Brake | SRAM Maven Silver, Organic Pads |
| Front Brake Rotor | SRAM HS2, 200mm, 2mm thickness, 6 bolt |
| Rear Brake | SRAM Maven Silver, Organic Pads |
| Rear Brake Rotor | SRAM HS2 180mm, 2mm thickness, 6 bolt |
| Brake Levers | SRAM Maven Silver |
| Handlebar | One Up Carbon, 800mm, 35mm Rise |
| Stem | Norco Alloy, 40mm Length, 35mm Clamp |
| Seatpost | SDG Tellis V2, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Saddle | WTB Rocket Fusion Med, 142x250 mm |
| Grips | WTB Wavelength, 140mm Length |
| Tool | OneUp EDC Lite |
| Front Hub | Crank Bros. Synthesis, 15x110mm Boost, 32h, 6 Bolt |
| Rear Hub | Crank Bros. Synthesis, 12x148mm Boost, XD, 32h, 6 Bolt |
| Rims | Crank Bros. Synthesis Carbon Enduro, F- 31.5mm 28h, R- 29.5mm 32h, 29"-27.5" F/R |
| Front Tire | Schwalbe Magic Mary, Trail casing, Ultra Soft , Radial, 29x2.5" |
| Rear Tire | Schwalbe Albert, Gravity Pro, Soft, Radial, 27.5x2.5" |
| Spokes/Nipples | Sapim D-Light (front), Sapim Race (rear) |
| Drive Unit | Bosch Performance Line CX, 100 Nm / 750W |
| Battery | Bosh Power Tube 800 Wh |
| Display | Kiox 400c |
| Weight | 22.79 kg ( 50.2 lbs) |
| Weight Size | S3 |
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.