Norco Sight VLT CX C1 (2025) Bike — Raw Black / Habitat Moss
$9999
Out of stock
Norco Sight VLT CX C1 (2025) Bike in Raw Black / Habitat Moss. Compare the bicycle specifications and select a listed configuration.
Norco Sight VLT CX C1 (2025) Bike specifications
| Brand | Norco |
|---|---|
| Model | Sight VLT CX C1 |
| Color | Raw Black / Habitat Moss |
| Configurations | SZ2 - 29/27.5; SZ3 - 29/27.5; SZ4 - 29/27.5; SZ5 - 29/27.5 |
| Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | RockShox Lyrik Ultimate RC2,160mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
| Rear Shock | RockShox Super Deluxe Ultimate, 205x60mm TR |
| Rear Shifter | SRAM AXS POD Controller, Discrete Clamp |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12sp |
| Crankset | Praxis Carbon Bosch, 34T, 165mm |
| Bottom Bracket | Bosch BES3 DU |
| Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | SRAM GX Eagle T-Type, 12sp |
| Front Brake | SRAM Maven Silver, Organic Pads |
| Front Brake Rotor | SRAM HS2, 200mm, 2mm thickness, 6 bolt |
| Rear Brake | SRAM Maven Silver, Organic Pads |
| Rear Brake Rotor | SRAM HS2, 180mm, 2mm thickness, 6 bolt |
| Brake Levers | SRAM Maven Silver |
| Handlebar | One Up Carbon, 800mm, 35mm Rise |
| Stem | Norco Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSI08FL RAD+ Travel Adjust Dropper, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.5" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Saddle | Fizik Terra Aidon X5 |
| Grips | WTB Wavelength, 130mm Length |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
| Front Hub | Crank Bros. Synthesis Carbon Enduro, 15x110mm Boost, 32h, 6 Bolt |
| Rear Hub | Crank Bros. Synthesis Carbon Enduro, 12x148mm Boost, XD, 32h, 6 Bolt |
| Rims | Crank Bros. Synthesis Carbon Enduro, F- 31.5mm 28h, R- 29.5mm 32h, 29"-27.5 F/R |
| Front Tire | Continental Kryptotal-F, Enduro, Soft, 29" x 2.4", Foldable |
| Rear Tire | Continental Xynotal, Enduro, Soft, 27.5" x 2.4", Foldable |
| Spokes/Nipples | Sapim D-Light (front), Sapim Race (rear) |
| Drive Unit | Bosch Performance Line CX |
| Battery | Bosch PowerTube 800 Wh |
| Switch | Bosch BRC 3300 Mini Remote 22.2mm |
| Power Button | Bosch BRC 3100 System Controller |
| Weight | 21.7 kg (48 lbs) |
| Weight Size | S3 |
| Feature 1 | Bosch Smart System Rim Magnet |
| Feature 2 | Bosch PowerMore 250 Range Extender (Not Included) |
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.