Norco Optic C2 SRAM (2023) Bike — Blue/Copper
$3499
Out of stock
Norco Optic C2 SRAM (2023) Bike in Blue/Copper. Compare the bicycle specifications and select a listed configuration.
Norco Optic C2 SRAM (2023) Bike specifications
| Brand | Norco |
|---|---|
| Model | Optic C2 SRAM |
| Color | Blue/Copper |
| Configurations | S - 29"; M - 29"; L - 29"; XL - 29" |
| Frame | Carbon Front Triangle, Aluminum Rear, 125mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| Fork | RockShox Pike Select + RC, DebonAir, 140mm Travel, 42mm Offset |
| Rear Shock | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm |
| Rear Shifter | SRAM GX Eagle |
| Rear Derailleur | SRAM GX Eagle |
| Crankset | SRAM GX Eagle DUB Lunar, 32T, 170mm |
| Bottom Bracket | SRAM DUB PF92 |
| Cassette | SRAM XG1275 Eagle, 10-52T |
| Chain | SRAM GX Eagle |
| Front Brake | SRAM DB8, 4 Piston, Organic Pads |
| Front Brake Rotor | SRAM CenterLine 203mm |
| Rear Brake | SRAM DB8, 4 Piston, Organic Pads |
| Rear Brake Rotor | SRAM CenterLine 180mm |
| Brake Levers | SRAM DB8 |
| Handlebar | e*thirteen, 800mm, 20mm Rise |
| Stem | 6061 Alloy, 45mm Length, 35mm Clamp |
| Seatpost | X-Fusion Manic Dropper, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) |
| Headset | FSA Internal Sealed Bearing |
| Saddle | Fizik Alpaca Terra, Wingflex |
| Grips | WTB Waffle Lock-On |
| Front Hub | DT Swiss 350 15x110mm Boost, 6 Bolt |
| Rear Hub | DT Swiss 350 12x148mm Boost, XD, 6 Bolt |
| Rims | Stan's Flow S1 29", 32H |
| Front Tire | Vittoria Mazza 2.4" Trail G2.0 |
| Rear Tire | Vittoria Martello 2.35" Trail G2.0 |
| Spokes/Nipples | Sapim Sprint DB Stainless |
| Valves | Stan's Universal 35mm Presta Valve Stem |
| Sealant | Stan's - 200ml |
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.