Moustache Game 150.8 Electric Bike — Moon Landing glossy
$8420.67
Out of stock
Moustache Game 150.8 Electric Bike in Moon Landing glossy. Compare the bicycle specifications and select a listed configuration.
Moustache Game 150.8 Electric Bike specifications
| Brand | Moustache |
|---|---|
| Model | Game 150.8 Electric Bike |
| Color | Moon Landing glossy |
| Configurations | Battery: 600Wh / Frame size: L; Battery: 750Wh / Frame size: L; Battery: 600Wh / Frame size: M; Battery: 750Wh / Frame size: M; Battery: 600Wh / Frame size: S; Battery: 750Wh / Frame size: S; Battery: 600Wh / Frame size: XL; Battery: 750Wh / Frame size: XL |
| Rear rim | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29'', internal width 30mm, mounted with Tubeless valves & flap, brass nuts with locking ''Blue Nylon'' insert |
| Charger | Bosch, 4Ah |
| Fork | FOX, 36 Factory, Kashima coating, GRIP X2 w/ HSC/LSC/HSR/LSR, 160mm travel, 15x110mm, Boost, 44mm Offset, mini-fender mounted |
| Front brake | Shimano, XT, BR-M8120, hydraulic disc, 4 pistons |
| Rear Hub | Moustache by Mavic, 28H, ID360, 12x148mm, thru axle |
| Motor | Bosch, Performance Line CX BDU38, Smart System, 120 Nm |
| Headset | Acros, AZF-725, sealed bearings, internal routing, integrated multi-tool |
| Frame | Game, 6061 T4-T6 alloy, 150mm travel, custom integration of Bosch PowerTube battery and new CX drive unit, internal cable routing, 12x148mm, Boost |
| Grips | SB3, Race |
| Cranks | FSA, forged + CNC aluminium, 165mm |
| Chainring | SRAM, T-Type, Narrow Wide, 36 teeth |
| Shifter | SRAM, AXS Pod, 12-speed |
| Rear Derailleur | SRAM, GX AXS T-Type, 12-speed, electronic |
| Remote | Bosch, System Controller and Mini Remote, Smart System |
| Saddle | Fizik, Terra Aidon X5 |
| Shock | Moustache, Magic Grip Control 150, specific Air Shock w/ 2-position platform and dynamic control of rebound, build-in 230x60mm, 150mm travel |
| Rear Brake | Shimano, XT, BR-M8120, hydraulic disc, 4 pistons |
| Chain | Sram, GX T-Type, 12-speed, 122 links |
| Front tyre | Maxxis, Assegai, 29x2.50, foldable, 3C MaxxTerra / EXO+ / TR (Tubeless Ready) |
| Front Hub | Moustache by Mavic, 28H, Centerlock, 15x110mm, thru axle |
| Pedals | alloy platform with reflectors |
| Front Rotor | Shimano, XT, alloy star, 203mm |
| Front rim | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29'', internal width 30mm, mounted with Tubeless valves & flap, brass nuts with locking ''Blue Nylon'' insert |
| Display | Bosch, Purion 400, Smart System |
| Stem | Moustache, alloy, CNC, 40mm |
| Cassette | SRAM, XS-1270 12-speed, 10-52T |
| Rear Rotor | Shimano, XT, alloy star, 203mm |
| Rear tyre | Maxxis, Assegai, 29x2.50, foldable, 3C MaxxTerra / EXO+ / TR (Tubeless Ready) |
Battery: 600Wh / Frame size: L configuration details
| Battery | Bosch, PowerTube 600Wh, Smart System |
|---|---|
| Seatpost | KS, Rage-i, dropper-post w/ Shimano remote lever, 31.6mm, 170mm |
| Handlebar | Moustache, Just_Carbon, 780mm, 31.8mm, 12mm rise, 9° backsweep, 4° upsweep |
| Size | L |
| Weight | 23.5 kg |
| Manufacturer designation | Game 150.8 L Grey 2025 |
| Manufacturer listed price | GBP 6299 |
| USD reference conversion | USD 1 = GBP 0.74804 on 2026-10-23 |
Battery: 750Wh / Frame size: L configuration details
| Battery | Bosch, PowerTube 750Wh, horizontal, Smart System |
|---|---|
| Seatpost | KS, Rage-i, dropper-post w/ Shimano remote lever, 31.6mm, 170mm |
| Handlebar | Moustache, Just_Carbon, 780mm, 31.8mm, 12mm rise, 9° backsweep, 4° upsweep |
| Size | L |
| Weight | 24.8 kg |
| Manufacturer designation | Game 150.8 L Grey - 750Wh 2025 |
| Manufacturer listed price | GBP 6499 |
| USD reference conversion | USD 1 = GBP 0.74804 on 2026-10-23 |
Battery: 600Wh / Frame size: M configuration details
| Battery | Bosch, PowerTube 600Wh, Smart System |
|---|---|
| Seatpost | KS, Rage-i, dropper-post w/ Shimano remote lever, 31.6mm, 150mm |
| Handlebar | Moustache, Just_Carbon, 760mm, 31.8mm, 12mm rise, 9° backsweep, 5° upsweep |
| Size | M |
| Weight | 23.5 kg |
| Manufacturer designation | Game 150.8 M Grey 2025 |
| Manufacturer listed price | GBP 6299 |
| USD reference conversion | USD 1 = GBP 0.74804 on 2026-10-23 |
Battery: 750Wh / Frame size: M configuration details
| Battery | Bosch, PowerTube 750Wh, horizontal, Smart System |
|---|---|
| Seatpost | KS, Rage-i, dropper-post w/ Shimano remote lever, 31.6mm, 150mm |
| Handlebar | Moustache, Just_Carbon, 760mm, 31.8mm, 12mm rise, 9° backsweep, 5° upsweep |
| Size | M |
| Weight | 24.8 kg |
| Manufacturer designation | Game 150.8 M Grey - 750Wh 2025 |
| Manufacturer listed price | GBP 6499 |
| USD reference conversion | USD 1 = GBP 0.74804 on 2026-10-23 |
Battery: 600Wh / Frame size: S configuration details
| Battery | Bosch, PowerTube 600Wh, Smart System |
|---|---|
| Seatpost | KS, Rage-i, dropper-post w/ Shimano remote lever, 31.6mm, 125mm |
| Handlebar | Moustache, Just_Carbon, 760mm, 31.8mm, 12mm rise, 9° backsweep, 5° upsweep |
| Size | S |
| Weight | 23.5 kg |
| Manufacturer designation | Game 150.8 S Grey 2025 |
| Manufacturer listed price | GBP 6299 |
| USD reference conversion | USD 1 = GBP 0.74804 on 2026-10-23 |
Battery: 750Wh / Frame size: S configuration details
| Battery | Bosch, PowerTube 750Wh, horizontal, Smart System |
|---|---|
| Seatpost | KS, Rage-i, dropper-post w/ Shimano remote lever, 31.6mm, 125mm |
| Handlebar | Moustache, Just_Carbon, 760mm, 31.8mm, 12mm rise, 9° backsweep, 5° upsweep |
| Size | S |
| Weight | 24.8 kg |
| Manufacturer designation | Game 150.8 S Grey - 750Wh 2025 |
| Manufacturer listed price | GBP 6499 |
| USD reference conversion | USD 1 = GBP 0.74804 on 2026-10-23 |
Battery: 600Wh / Frame size: XL configuration details
| Battery | Bosch, PowerTube 600Wh, Smart System |
|---|---|
| Seatpost | KS, Rage-i, dropper-post w/ Shimano remote lever, 31.6mm, 190mm |
| Handlebar | Moustache, Just_Carbon, 780mm, 31.8mm, 12mm rise, 9° backsweep, 4° upsweep |
| Size | XL |
| Weight | 23.5 kg |
| Manufacturer designation | Game 150.8 XL Grey 2025 |
| Manufacturer listed price | GBP 6299 |
| USD reference conversion | USD 1 = GBP 0.74804 on 2026-10-23 |
Battery: 750Wh / Frame size: XL configuration details
| Battery | Bosch, PowerTube 750Wh, horizontal, Smart System |
|---|---|
| Seatpost | KS, Rage-i, dropper-post w/ Shimano remote lever, 31.6mm, 190mm |
| Handlebar | Moustache, Just_Carbon, 780mm, 31.8mm, 12mm rise, 9° backsweep, 4° upsweep |
| Size | XL |
| Weight | 24.8 kg |
| Manufacturer designation | Game 150.8 XL Grey - 750Wh 2025 |
| Manufacturer listed price | GBP 6499 |
| USD reference conversion | USD 1 = GBP 0.74804 on 2026-10-23 |
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.