Moustache Dimanche 28 Road 4 Open Electric Bike — Black glossy
$5613.34
Out of stock
Moustache Dimanche 28 Road 4 Open Electric Bike in Black glossy. Compare the bicycle specifications and select a listed configuration.
Moustache Dimanche 28 Road 4 Open Electric Bike specifications
| Brand | Moustache |
|---|---|
| Model | Dimanche 28 Road 4 Open Electric Bike |
| Color | Black glossy |
| Configurations | Frame style: Open / Frame size: M; Frame style: Open / Frame size: XS; Frame style: Open / Frame size: S |
| Rear rim | Moustache, al:30, alloy 6061, welded, 24 holes, 700c, 22mm internal width |
| Charger | Bosch, 2Ah |
| Fork | Dimanche 28, full carbon, tapered steerer tube 1"1/8-1"1/2, FlatMount 160mm direct brake mount, 12x100mm axle, 50mm offset, for tires in 700x45, mounts for mudguard |
| Front brake | SRAM, Apex, hydraulic disc |
| Rear Hub | Moustache, 24H, 12x142mm, thru axle |
| Motor | Bosch, Performance Line SX, Smart System, 60Nm |
| Seatpost | Moustache, alloy, 27.2mm, 350mm |
| Headset | Acros, AZF-725, sealed bearings, internal routing |
| Frame | Dimanche 28 Open, 6061 T4-T6 alloy, variable thickness hydroformed tubes, CompactTube integration and internal cable routing |
| Grips | Moustache bar tape, gel 2.5mm |
| Chainring | SRAM, Narrow-Wide, 44 teeth, chainguard |
| Weight | 16.2 kg |
| Rear Derailleur | SRAM, Apex XPLR, 12-speed |
| Remote | Bosch, System Controller and Mini Remote, Smart System |
| Saddle | Selle Royal, SRX |
| Rear Brake | SRAM, Apex, hydraulic disc |
| Chain | Sram, Apex, 12-speed, 120 links |
| Front tyre | Schwalbe, Pro One, 700x34C, SuperRace, TLE |
| Front Hub | Moustache, 24H, 12x100mm, thru axle |
| Battery | Bosch, CompactTube 400Wh, Smart System |
| Pedals | alloy platform with reflectors |
| Front Rotor | SRAM, Paceline, 160mm |
| Front rim | Moustache, al:30, alloy 6061, welded, 24 holes, 700c, 22mm internal width |
| Display | Bosch, Kiox 300, Smart System |
| Stem | Moustache, 3D forged Aluminum, 70mm |
| Cassette | SRAM, XPLR, PG-1231 12-speed, 11-44T |
| Rear Rotor | SRAM, Paceline, 160mm |
| Rear tyre | Schwalbe, Pro One, 700x34C, SuperRace, TLE |
Frame style: Open / Frame size: M configuration details
| Cranks | FSA, forged aluminum, 170mm |
|---|---|
| Handlebar | Moustache, alloy, rise 10, drop 129, reach 65, flare 16°, 420mm |
| Size | M |
| Frame type | Open |
| Manufacturer designation | DIMANCHE 28.4 OPEN M 2026 |
| Manufacturer listed price | GBP 4199 |
| USD reference conversion | USD 1 = GBP 0.74804 on 2026-10-23 |
Frame style: Open / Frame size: XS configuration details
| Cranks | FSA, forged aluminum, 165mm |
|---|---|
| Handlebar | Moustache, alloy, rise 10, drop 129, reach 65, flare 16°, 400mm |
| Size | XS |
| Frame type | Open |
| Manufacturer designation | DIMANCHE 28.4 OPEN XS 2026 |
| Manufacturer listed price | GBP 4199 |
| USD reference conversion | USD 1 = GBP 0.74804 on 2026-10-23 |
Frame style: Open / Frame size: S configuration details
| Cranks | FSA, forged aluminum, 165mm |
|---|---|
| Handlebar | Moustache, alloy, rise 10, drop 129, reach 65, flare 16°, 400mm |
| Size | S |
| Frame type | Open |
| Manufacturer designation | DIMANCHE 28.4 OPEN S 2026 |
| Manufacturer listed price | GBP 4199 |
| USD reference conversion | USD 1 = GBP 0.74804 on 2026-10-23 |
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.