Kettler QUADRIGA CX10 Trapez Electric Bike (2022) in modern blue matt. Compare the bicycle specifications and select a listed configuration.
Kettler QUADRIGA CX10 Trapez Electric Bike (2022) specifications
| Brand | Kettler |
|---|
| Model | QUADRIGA CX10 Trapez Electric Bike |
|---|
| Color | modern blue matt |
|---|
| Configurations | 47 cm / 625 Wh; 47 cm / 500 Wh; 50 cm / 625 Wh; 50 cm / 500 Wh; 55 cm / 625 Wh; 55 cm / 500 Wh |
|---|
| Frame material | Aluminium |
|---|
| Wheel size | 28 Zoll |
|---|
| Crankset | SAMOX |
|---|
| Tires | SCHWALBE Marathon GG HS420 |
|---|
| Tire size (ETRTO) | 50-622 |
|---|
| Fork | SR SUNTOUR NEX-E25 |
|---|
| Motor | Bosch Performance Line CX 25/85 Nm |
|---|
| Motor rated power (W) | 250 W |
|---|
| Motor torque (Nm) | 85 |
|---|
| Motor assistance | bis 25 km/h |
|---|
| Display | Bosch Intuvia |
|---|
| Rear derailleur | SHIMANO Deore RD-M4120 |
|---|
| Shift levers | SHIMANO Deore SL-M4100 |
|---|
| Number of gears | 10 Gang |
|---|
| Drivetrain | Kettenschaltung | 10 Gang |
|---|
| Cassette | SHIMANO Deore CS-M4100-10 11-42T |
|---|
| Drive | SHIMANO HG 54 |
|---|
| Brakes | hydraulische Scheibenbremse |
|---|
| Front brake | SHIMANO BR-MT200 |
|---|
| Rear brake | SHIMANO BR-MT200 / 2-piston |
|---|
| Front brake disc | SHIMANO RT-10M / 180mm |
|---|
| Rear brake disc | SHIMANO RT-10 / 180mm |
|---|
| Saddle | Comodoro L |
|---|
| Seatpost | SP216, 34,9mm |
|---|
| Handlebar | Competition SL Trekking |
|---|
| Stem | Competition SL, adjustable |
|---|
| Headset | ACROS, 1-1/8 Zoll |
|---|
| Grips | ERGON GP1 |
|---|
| Pedals | ZECURE VP-821 |
|---|
| Front light | FUXON FS-50 EB, 50 lux |
|---|
| Rear light | FUXON R-Glow EB |
|---|
| Fork travel | 63 mm |
|---|
| Manufacturer listed weight | 28.5 kg |
|---|
| Permissible total weight | 145 kg |
|---|
47 cm / 625 Wh configuration details
| Battery capacity (Wh) | 625 Wh |
|---|
| Battery capacity | 625 Wh |
|---|
| Frame size | 47 cm |
|---|
| Battery | Bosch PowerTube Horizontal 625 |
|---|
| Website current price | EUR 3599.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
47 cm / 500 Wh configuration details
| Battery capacity (Wh) | 500 Wh |
|---|
| Battery capacity | 500 Wh |
|---|
| Frame size | 47 cm |
|---|
| Battery | Bosch PowerTube Horizontal 500 |
|---|
| Website current price | EUR 3399.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
50 cm / 625 Wh configuration details
| Battery capacity (Wh) | 625 Wh |
|---|
| Battery capacity | 625 Wh |
|---|
| Frame size | 50 cm |
|---|
| Battery | Bosch PowerTube Horizontal 625 |
|---|
| Website current price | EUR 3599.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
50 cm / 500 Wh configuration details
| Battery capacity (Wh) | 500 Wh |
|---|
| Battery capacity | 500 Wh |
|---|
| Frame size | 50 cm |
|---|
| Battery | Bosch PowerTube Horizontal 500 |
|---|
| Website current price | EUR 3399.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
55 cm / 625 Wh configuration details
| Battery capacity (Wh) | 625 Wh |
|---|
| Battery capacity | 625 Wh |
|---|
| Frame size | 55 cm |
|---|
| Battery | Bosch PowerTube Horizontal 625 |
|---|
| Website current price | EUR 3599.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
55 cm / 500 Wh configuration details
| Battery capacity (Wh) | 500 Wh |
|---|
| Battery capacity | 500 Wh |
|---|
| Frame size | 55 cm |
|---|
| Battery | Bosch PowerTube Horizontal 500 |
|---|
| Website current price | EUR 3399.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.