Kettler QUADRIGA CX10 LG Wave Electric Bike (2023) in dark blue shiny. Compare the bicycle specifications and select a listed configuration.
Kettler QUADRIGA CX10 LG Wave Electric Bike (2023) specifications
| Brand | Kettler |
|---|
| Model | QUADRIGA CX10 LG Wave Electric Bike |
|---|
| Color | dark blue shiny |
|---|
| Configurations | 43 cm / 750 Wh; 43 cm / 625 Wh; 48 cm / 750 Wh; 48 cm / 625 Wh; 53 cm / 750 Wh; 53 cm / 625 Wh |
|---|
| Frame material | Aluminium |
|---|
| Wheel size | 28 Zoll |
|---|
| Crankset | SAMOX |
|---|
| Tires | SCHWALBE Energizer Plus GG |
|---|
| Tire size (ETRTO) | 50-622 |
|---|
| Fork | SR SUNTOUR SF17-NCX, Air |
|---|
| Motor | Bosch Performance Line CX (Smart System) 25/85 Nm |
|---|
| Motor rated power (W) | 250 W |
|---|
| Motor torque (Nm) | 85 |
|---|
| Motor assistance | bis 25 km/h |
|---|
| Charger | 4A Charger |
|---|
| Display | Bosch Intuvia 100 |
|---|
| Rear derailleur | SHIMANO Deore RD-M5130 |
|---|
| Shift levers | SHIMANO Deore SL-M5130 |
|---|
| Number of gears | 10 Gang |
|---|
| Drivetrain | Kettenschaltung | 10 Gang |
|---|
| Cassette | SHIMANO LinkGlide CS-LG600-10, 11-43T |
|---|
| Drive | SHIMANO LinkGlide CN-LG500 |
|---|
| Brakes | hydraulische Scheibenbremse |
|---|
| Front brake | TEKTRO HD-T532 |
|---|
| Rear brake | TEKTRO HD-T532, 2-piston |
|---|
| Front brake disc | TEKTRO TR180, 180mm |
|---|
| Rear brake disc | TEKTRO TR180, 180mm |
|---|
| Saddle | Comodoro XL |
|---|
| Seatpost | SP216, 34,9mm |
|---|
| Handlebar | Competition SL Trekking |
|---|
| Stem | Competition SL, adjustable |
|---|
| Headset | FSA NO. 55R, 1.5 Zoll |
|---|
| Grips | ERGON GC1 |
|---|
| Pedals | ZECURE VP-821 |
|---|
| Front light | FUXON FS-50, 50 lux |
|---|
| Rear light | FUXON R-Glow EB |
|---|
| Fork travel | 63 mm |
|---|
| Manufacturer listed weight | 28.5 kg |
|---|
| Permissible total weight | 145 kg |
|---|
43 cm / 750 Wh configuration details
| Battery capacity (Wh) | 750 Wh |
|---|
| Battery capacity | 750 Wh |
|---|
| Frame size | 43 cm |
|---|
| Battery | Bosch PowerTube Vertikal 750 |
|---|
| Website current price | EUR 3999.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
43 cm / 625 Wh configuration details
| Battery capacity (Wh) | 625 Wh |
|---|
| Battery capacity | 625 Wh |
|---|
| Frame size | 43 cm |
|---|
| Battery | Bosch PowerTube Vertikal 625 |
|---|
| Website current price | EUR 3799.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
48 cm / 750 Wh configuration details
| Battery capacity (Wh) | 750 Wh |
|---|
| Battery capacity | 750 Wh |
|---|
| Frame size | 48 cm |
|---|
| Battery | Bosch PowerTube Vertikal 750 |
|---|
| Website current price | EUR 3999.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
48 cm / 625 Wh configuration details
| Battery capacity (Wh) | 625 Wh |
|---|
| Battery capacity | 625 Wh |
|---|
| Frame size | 48 cm |
|---|
| Battery | Bosch PowerTube Vertikal 625 |
|---|
| Website current price | EUR 3799.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
53 cm / 750 Wh configuration details
| Battery capacity (Wh) | 750 Wh |
|---|
| Battery capacity | 750 Wh |
|---|
| Frame size | 53 cm |
|---|
| Battery | Bosch PowerTube Vertikal 750 |
|---|
| Website current price | EUR 3999.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
53 cm / 625 Wh configuration details
| Battery capacity (Wh) | 625 Wh |
|---|
| Battery capacity | 625 Wh |
|---|
| Frame size | 53 cm |
|---|
| Battery | Bosch PowerTube Vertikal 625 |
|---|
| Website current price | EUR 3799.00 |
|---|
| USD reference conversion | USD 1 = EUR 0.89342 on 2026-10-23 |
|---|
Choosing a configuration
Check fit, reach and the listed dimensions before choosing a size. Photos show the selected color; component details may vary by configuration.